D E F
Colorless
G H I J
Near Colorless
K L M
Faint Yellow
N ~ R
Very Light Yellow
S ~ Z
Light Yellow
REDRed
BLUBlue
GRNGreen
YELYellow
ORGOrange
PURPurple
PNKPink
BRNBrown
BEGBeige
OTHOthers
FL | Flawless | Flawless | |
IF | Internally Flawless | Internally Flawless | |
VVS1 / VVS2 | Very Very Slightly | Very Very Slightly Included (VVS1, VVS2) | |
VS1 / VS2 | Very Slightly | Very Slightly Included (VS1, VS2) | |
SI1 / SI2 | Slightly Included | Slightly Included (SI1, SI2) | |
I1 / I2 / I3 | Imperfection | Included (I1, I2, I3) |
3EX | EX | VG | GD | FA | PO |
---|---|---|---|---|---|
Triple Excellent |
Excellent |
Very Good |
Good |
Fair |
Poor |